Data Histori Monitoring Radio

Parameter Monitoring

Power Normal: 5.0 Watt
Power Low (<60%): < 3.0 Watt
Power Warning: 6.0 - 7.5 Watt
Power Alarm: > 7.5 Watt
Reflected Normal: < 1.5 Watt
Reflected Warning: 1.5 - 1.7 Watt
Reflected Alarm: > 1.7 Watt

Filter Data

Ringkasan Status Power

Power Off
0
Power Low
119
Power Normal
114
Power Warning
18
Power Alarm
117
Total Data
368

Data Histori

Periode: 06/02/2026 - 13/02/2026 Total Data: 368
Export CSV Export PDF Export Excel
No Tanggal & Waktu Power (Watt) Reflected (Watt) Status Power Status Reflected
1 13-02-2026 13:10:19 3.04 0.00 Normal Normal
2 13-02-2026 13:10:06 2.35 0.00 Rendah Normal
3 13-02-2026 13:09:54 3.32 0.00 Normal Normal
4 13-02-2026 13:09:42 1.64 0.00 Rendah Normal
5 13-02-2026 13:09:03 2.81 0.00 Rendah Normal
6 13-02-2026 13:08:49 2.56 0.00 Rendah Normal
7 13-02-2026 13:08:32 1.49 0.00 Rendah Normal
8 13-02-2026 13:08:12 2.82 0.00 Rendah Normal
9 10-02-2026 11:22:59 5.00 1.20 Normal Normal
10 10-02-2026 10:44:51 1.30 2.60 Rendah Alarm
11 10-02-2026 07:14:40 1.60 2.30 Rendah Alarm
12 09-02-2026 02:05:58 1.60 2.30 Rendah Alarm
13 09-02-2026 02:03:42 5.00 0.50 Normal Normal
14 08-02-2026 08:16:20 1.20 2.00 Rendah Alarm
15 08-02-2026 07:02:23 3.12 0.12 Normal Normal
16 08-02-2026 07:01:55 3.20 0.11 Normal Normal
17 08-02-2026 07:01:23 5.33 0.84 Normal Normal
18 08-02-2026 07:01:14 5.38 0.90 Normal Normal
19 08-02-2026 07:01:04 174.88 9.99 Alarm Alarm
20 08-02-2026 06:32:52 1.20 2.00 Rendah Alarm
21 08-02-2026 06:28:06 2.40 1.60 Rendah Perhatian
22 07-02-2026 08:25:39 4.09 0.30 Normal Normal
23 07-02-2026 08:25:30 5.44 0.50 Normal Normal
24 07-02-2026 08:25:21 5.10 0.43 Normal Normal
25 07-02-2026 08:25:13 4.55 0.55 Normal Normal
26 07-02-2026 08:24:55 5.40 0.49 Normal Normal
27 07-02-2026 08:24:30 2.74 0.18 Rendah Normal
28 07-02-2026 08:24:21 0.58 0.00 Rendah Normal
29 07-02-2026 08:24:04 5.80 0.57 Normal Normal
30 07-02-2026 08:23:56 4.78 0.58 Normal Normal
31 07-02-2026 08:23:44 5.73 0.49 Normal Normal
32 07-02-2026 08:23:19 5.26 0.64 Normal Normal
33 07-02-2026 08:23:08 5.27 0.67 Normal Normal
34 07-02-2026 08:22:58 5.60 0.59 Normal Normal
35 07-02-2026 08:22:48 5.88 0.62 Normal Normal
36 07-02-2026 08:22:37 5.95 0.68 Normal Normal
37 07-02-2026 08:22:28 6.74 0.72 Perhatian Normal
38 07-02-2026 08:22:15 6.36 0.74 Perhatian Normal
39 07-02-2026 08:22:05 6.25 0.77 Perhatian Normal
40 07-02-2026 08:21:51 9.99 0.92 Alarm Normal
41 07-02-2026 08:21:42 22.50 2.19 Alarm Alarm
42 07-02-2026 08:21:32 11.06 2.06 Alarm Alarm
43 07-02-2026 08:21:21 8.02 0.76 Alarm Normal
44 07-02-2026 08:21:11 9.95 1.01 Alarm Normal
45 07-02-2026 08:21:02 5.29 0.65 Normal Normal
46 07-02-2026 08:20:48 5.43 0.64 Normal Normal
47 07-02-2026 08:20:39 5.62 0.50 Normal Normal
48 07-02-2026 08:20:26 5.16 0.76 Normal Normal
49 07-02-2026 08:20:08 7.78 0.11 Alarm Normal
50 07-02-2026 08:20:00 9.33 0.48 Alarm Normal
51 07-02-2026 08:19:48 11.46 0.61 Alarm Normal
52 07-02-2026 08:19:40 8.17 0.32 Alarm Normal
53 07-02-2026 08:19:05 11.16 0.16 Alarm Normal
54 07-02-2026 08:18:53 7.64 0.25 Alarm Normal
55 07-02-2026 08:17:34 33.24 0.44 Alarm Normal
56 07-02-2026 08:17:25 29.48 0.19 Alarm Normal
57 07-02-2026 08:17:16 26.86 0.29 Alarm Normal
58 07-02-2026 08:17:07 36.17 0.17 Alarm Normal
59 07-02-2026 08:16:56 8.91 0.12 Alarm Normal
60 07-02-2026 08:13:07 2.19 0.27 Rendah Normal
61 07-02-2026 08:12:44 0.90 0.10 Rendah Normal
62 07-02-2026 08:12:23 3.45 0.27 Normal Normal
63 07-02-2026 08:12:12 3.49 0.28 Normal Normal
64 07-02-2026 08:12:01 3.79 0.27 Normal Normal
65 07-02-2026 08:08:32 0.55 0.29 Rendah Normal
66 07-02-2026 08:07:58 1.29 0.14 Rendah Normal
67 07-02-2026 08:07:18 4.25 0.26 Normal Normal
68 07-02-2026 08:06:59 4.85 0.26 Normal Normal
69 07-02-2026 08:06:49 4.32 0.27 Normal Normal
70 07-02-2026 08:06:39 4.58 0.27 Normal Normal
71 07-02-2026 08:05:56 12.71 2.01 Alarm Alarm
72 07-02-2026 08:05:38 1.48 0.25 Rendah Normal
73 07-02-2026 08:05:29 2.35 0.25 Rendah Normal
74 07-02-2026 08:05:19 1.79 0.25 Rendah Normal
75 07-02-2026 08:05:10 2.22 0.27 Rendah Normal
76 07-02-2026 08:04:58 2.21 0.26 Rendah Normal
77 07-02-2026 08:04:47 1.80 0.25 Rendah Normal
78 07-02-2026 08:04:36 2.31 0.28 Rendah Normal
79 07-02-2026 08:04:04 1.44 0.08 Rendah Normal
80 07-02-2026 08:03:17 1.94 0.31 Rendah Normal
81 07-02-2026 08:03:06 2.50 0.26 Rendah Normal
82 07-02-2026 08:02:57 2.71 0.30 Rendah Normal
83 07-02-2026 07:33:57 210.48 0.00 Alarm Normal
84 07-02-2026 07:25:50 6.65 0.15 Perhatian Normal
85 07-02-2026 07:25:39 15.89 0.38 Alarm Normal
86 07-02-2026 07:25:26 0.78 0.00 Rendah Normal
87 07-02-2026 07:25:24 5.80 0.08 Normal Normal
88 07-02-2026 07:25:06 5.16 0.00 Normal Normal
89 07-02-2026 07:24:59 0.50 0.00 Rendah Normal
90 07-02-2026 07:24:58 0.76 0.00 Rendah Normal
91 07-02-2026 07:24:48 4.51 0.00 Normal Normal
92 07-02-2026 07:24:42 5.16 0.00 Normal Normal
93 07-02-2026 07:24:38 4.03 0.00 Normal Normal
94 07-02-2026 07:24:32 0.97 0.00 Rendah Normal
95 07-02-2026 07:24:26 2.74 0.00 Rendah Normal
96 07-02-2026 07:24:23 1.20 0.00 Rendah Normal
97 07-02-2026 07:24:21 1.35 0.00 Rendah Normal
98 07-02-2026 07:13:47 5.96 0.00 Normal Normal
99 07-02-2026 07:13:40 9.33 0.00 Alarm Normal
100 07-02-2026 07:09:26 5.48 0.00 Normal Normal
101 07-02-2026 07:09:20 10.76 0.00 Alarm Normal
102 07-02-2026 07:09:14 9.11 0.00 Alarm Normal
103 07-02-2026 07:09:07 10.43 0.00 Alarm Normal
104 07-02-2026 07:09:02 7.15 0.00 Perhatian Normal
105 07-02-2026 07:08:56 5.16 0.00 Normal Normal
106 07-02-2026 07:08:50 2.58 0.00 Rendah Normal
107 07-02-2026 07:08:45 3.87 0.00 Normal Normal
108 07-02-2026 07:08:40 9.79 0.00 Alarm Normal
109 07-02-2026 07:08:34 2.58 0.00 Rendah Normal
110 07-02-2026 07:08:29 6.22 0.00 Perhatian Normal
111 07-02-2026 07:08:17 10.10 0.00 Alarm Normal
112 07-02-2026 07:08:05 6.58 0.00 Perhatian Normal
113 07-02-2026 07:07:52 7.69 0.00 Alarm Normal
114 07-02-2026 07:07:44 7.96 0.00 Alarm Normal
115 07-02-2026 07:07:39 7.22 0.00 Perhatian Normal
116 07-02-2026 07:07:33 4.84 0.00 Normal Normal
117 07-02-2026 07:02:18 7.29 0.00 Perhatian Normal
118 07-02-2026 07:02:15 6.63 0.00 Perhatian Normal
119 07-02-2026 07:02:13 9.86 0.00 Alarm Normal
120 07-02-2026 07:01:59 6.06 0.00 Perhatian Normal
121 07-02-2026 07:01:32 9.79 0.00 Alarm Normal
122 07-02-2026 07:01:24 5.75 0.00 Normal Normal
123 07-02-2026 07:01:15 5.80 0.00 Normal Normal
124 07-02-2026 07:01:07 13.93 0.00 Alarm Normal
125 07-02-2026 07:00:59 10.10 0.00 Alarm Normal
126 07-02-2026 07:00:54 15.89 0.00 Alarm Normal
127 07-02-2026 07:00:50 3.87 0.00 Normal Normal
128 07-02-2026 07:00:45 10.76 0.00 Alarm Normal
129 07-02-2026 07:00:41 10.93 0.00 Alarm Normal
130 07-02-2026 07:00:39 7.42 0.00 Perhatian Normal
131 07-02-2026 07:00:34 7.15 0.00 Perhatian Normal
132 07-02-2026 07:00:23 5.96 0.00 Normal Normal
133 07-02-2026 06:57:05 5.80 0.00 Normal Normal
134 07-02-2026 06:56:59 5.80 0.00 Normal Normal
135 07-02-2026 06:56:51 4.67 0.00 Normal Normal
136 07-02-2026 06:56:43 4.84 0.00 Normal Normal
137 07-02-2026 06:56:38 6.47 0.00 Perhatian Normal
138 07-02-2026 06:56:30 5.16 0.36 Normal Normal
139 07-02-2026 06:56:23 3.22 0.47 Normal Normal
140 07-02-2026 06:52:22 12.04 0.00 Alarm Normal
141 07-02-2026 06:51:34 18.38 0.00 Alarm Normal
142 07-02-2026 06:51:17 10.99 0.00 Alarm Normal
143 07-02-2026 06:51:13 10.04 0.00 Alarm Normal
144 07-02-2026 06:51:02 11.48 0.00 Alarm Normal
145 07-02-2026 06:50:30 7.96 0.00 Alarm Normal
146 07-02-2026 06:50:22 10.02 0.00 Alarm Normal
147 07-02-2026 06:49:56 5.16 0.30 Normal Normal
148 07-02-2026 06:49:50 5.73 0.00 Normal Normal
149 07-02-2026 06:49:43 5.54 0.00 Normal Normal
150 07-02-2026 06:49:35 5.53 0.00 Normal Normal
151 07-02-2026 06:49:29 5.84 0.00 Normal Normal
152 07-02-2026 06:49:24 6.10 0.00 Perhatian Normal
153 07-02-2026 06:49:15 7.55 0.00 Alarm Normal
154 07-02-2026 06:46:52 5.03 0.00 Normal Normal
155 07-02-2026 06:45:09 1.88 0.00 Rendah Normal
156 07-02-2026 06:45:03 5.97 0.00 Normal Normal
157 07-02-2026 06:26:56 2.18 0.18 Rendah Normal
158 07-02-2026 06:26:30 1.09 0.49 Rendah Normal
159 07-02-2026 06:25:54 4.77 0.00 Normal Normal
160 07-02-2026 06:25:46 0.57 0.00 Rendah Normal
161 07-02-2026 06:25:30 4.03 0.00 Normal Normal
162 07-02-2026 06:24:38 1.84 0.00 Rendah Normal
163 07-02-2026 06:24:24 4.51 0.00 Normal Normal
164 07-02-2026 05:36:57 1.50 0.34 Rendah Normal
165 07-02-2026 05:36:54 2.75 0.38 Rendah Normal
166 07-02-2026 05:36:53 2.26 0.44 Rendah Normal
167 07-02-2026 05:36:50 2.94 0.57 Rendah Normal
168 07-02-2026 05:36:48 4.43 0.77 Normal Normal
169 07-02-2026 05:36:46 2.18 2.18 Rendah Alarm
170 07-02-2026 05:36:44 3.73 0.57 Normal Normal
171 07-02-2026 05:36:42 15.89 3.76 Alarm Alarm
172 07-02-2026 05:36:40 5.32 3.06 Normal Alarm
173 07-02-2026 05:36:38 12.71 0.56 Alarm Normal
174 07-02-2026 05:36:36 5.39 0.82 Normal Normal
175 07-02-2026 05:36:34 3.87 3.60 Normal Alarm
176 07-02-2026 05:36:32 4.86 0.57 Normal Normal
177 07-02-2026 05:36:30 3.87 0.90 Normal Normal
178 07-02-2026 05:36:28 12.17 2.25 Alarm Alarm
179 07-02-2026 05:36:26 4.35 2.61 Normal Alarm
180 07-02-2026 05:36:24 2.52 0.41 Rendah Normal
181 07-02-2026 05:36:22 2.20 0.36 Rendah Normal
182 07-02-2026 05:36:20 3.18 0.47 Normal Normal
183 07-02-2026 05:36:18 48.12 2.61 Alarm Alarm
184 07-02-2026 05:36:16 2.54 1.62 Rendah Perhatian
185 07-02-2026 05:36:14 0.97 0.97 Rendah Normal
186 07-02-2026 05:36:12 2.67 0.36 Rendah Normal
187 07-02-2026 05:36:09 9.75 2.55 Alarm Alarm
188 07-02-2026 05:36:07 4.11 1.87 Normal Alarm
189 07-02-2026 05:36:05 48.12 2.91 Alarm Alarm
190 07-02-2026 05:36:04 3.10 0.44 Normal Normal
191 07-02-2026 05:36:01 4.84 1.75 Normal Alarm
192 07-02-2026 05:35:59 2.53 0.41 Rendah Normal
193 07-02-2026 05:35:58 27.02 2.59 Alarm Alarm
194 07-02-2026 05:35:56 3.87 1.84 Normal Alarm
195 07-02-2026 05:35:53 39.62 2.82 Alarm Alarm
196 07-02-2026 05:35:51 2.42 1.09 Rendah Normal
197 07-02-2026 05:35:49 2.83 0.41 Rendah Normal
198 07-02-2026 05:35:47 4.40 0.69 Normal Normal
199 07-02-2026 05:35:45 25.26 3.95 Alarm Alarm
200 07-02-2026 05:35:43 0.97 0.97 Rendah Normal
201 07-02-2026 05:35:41 29.95 5.04 Alarm Alarm
202 07-02-2026 05:34:37 0.67 0.00 Rendah Normal
203 07-02-2026 05:34:30 0.65 0.00 Rendah Normal
204 07-02-2026 05:34:27 0.69 0.00 Rendah Normal
205 07-02-2026 05:34:19 2.89 0.10 Rendah Normal
206 07-02-2026 05:34:17 18.23 1.18 Alarm Normal
207 07-02-2026 05:34:13 22.41 2.21 Alarm Alarm
208 07-02-2026 05:34:11 1.69 0.58 Rendah Normal
209 07-02-2026 05:33:24 0.60 0.00 Rendah Normal
210 07-02-2026 05:33:17 0.76 0.00 Rendah Normal
211 07-02-2026 05:33:12 0.78 0.00 Rendah Normal
212 07-02-2026 05:33:10 1.14 0.21 Rendah Normal
213 07-02-2026 05:33:08 1.47 0.34 Rendah Normal
214 07-02-2026 05:33:06 3.81 0.58 Normal Normal
215 07-02-2026 05:33:04 1.57 1.57 Rendah Perhatian
216 07-02-2026 05:33:02 27.13 3.25 Alarm Alarm
217 07-02-2026 05:32:59 2.90 2.03 Rendah Alarm
218 07-02-2026 05:32:19 0.97 0.14 Rendah Normal
219 07-02-2026 05:32:17 2.02 0.28 Rendah Normal
220 07-02-2026 05:32:15 21.49 1.05 Alarm Normal
221 07-02-2026 05:32:02 5.16 0.08 Normal Normal
222 07-02-2026 05:31:34 0.82 0.12 Rendah Normal
223 07-02-2026 05:31:32 1.94 0.30 Rendah Normal
224 07-02-2026 05:31:28 1.88 0.20 Rendah Normal
225 07-02-2026 05:31:26 5.80 2.18 Normal Alarm
226 07-02-2026 05:31:22 1.13 0.18 Rendah Normal
227 07-02-2026 05:31:20 5.96 0.53 Normal Normal
228 07-02-2026 05:31:18 3.87 3.86 Normal Alarm
229 07-02-2026 05:31:16 1.18 0.19 Rendah Normal
230 07-02-2026 05:31:03 6.35 0.16 Perhatian Normal
231 07-02-2026 05:30:59 0.53 0.00 Rendah Normal
232 07-02-2026 05:30:57 5.32 1.04 Normal Normal
233 07-02-2026 05:30:55 0.56 0.00 Rendah Normal
234 07-02-2026 05:30:53 7.82 0.33 Alarm Normal
235 07-02-2026 05:30:49 16.14 0.54 Alarm Normal
236 07-02-2026 05:30:45 4.90 0.33 Normal Normal
237 07-02-2026 05:30:41 4.65 0.26 Normal Normal
238 07-02-2026 05:30:37 1.51 0.11 Rendah Normal
239 07-02-2026 05:23:27 2.90 0.00 Rendah Normal
240 07-02-2026 05:23:19 4.35 0.00 Normal Normal
241 07-02-2026 05:22:57 0.97 0.00 Rendah Normal
242 07-02-2026 05:22:38 1.21 0.00 Rendah Normal
243 07-02-2026 05:22:31 1.93 0.00 Rendah Normal
244 07-02-2026 05:22:30 1.93 0.00 Rendah Normal
245 07-02-2026 05:22:24 0.53 0.00 Rendah Normal
246 07-02-2026 05:22:13 2.42 0.00 Rendah Normal
247 07-02-2026 05:22:07 7.69 0.00 Alarm Normal
248 07-02-2026 05:22:03 0.62 0.00 Rendah Normal
249 07-02-2026 05:22:01 4.59 0.00 Normal Normal
250 07-02-2026 05:21:59 4.59 0.00 Normal Normal
251 07-02-2026 05:21:55 4.84 0.00 Normal Normal
252 07-02-2026 05:21:53 3.14 0.00 Normal Normal
253 07-02-2026 05:21:47 4.35 0.00 Normal Normal
254 07-02-2026 05:21:45 3.51 0.00 Normal Normal
255 07-02-2026 05:21:30 1.93 0.00 Rendah Normal
256 07-02-2026 05:21:24 3.57 0.00 Normal Normal
257 07-02-2026 05:21:22 1.21 0.00 Rendah Normal
258 07-02-2026 05:21:20 1.19 0.00 Rendah Normal
259 07-02-2026 05:21:18 2.90 0.00 Rendah Normal
260 07-02-2026 05:17:54 0.97 0.00 Rendah Normal
261 07-02-2026 05:17:28 2.48 0.00 Rendah Normal
262 07-02-2026 05:17:12 4.11 0.00 Normal Normal
263 07-02-2026 05:17:10 1.93 0.00 Rendah Normal
264 07-02-2026 05:17:03 2.55 0.00 Rendah Normal
265 07-02-2026 05:16:53 4.38 0.00 Normal Normal
266 07-02-2026 05:16:51 4.35 0.00 Normal Normal
267 07-02-2026 05:16:45 5.08 0.00 Normal Normal
268 07-02-2026 05:16:43 2.66 0.00 Rendah Normal
269 07-02-2026 05:16:23 3.38 0.00 Normal Normal
270 07-02-2026 05:15:58 2.42 0.00 Rendah Normal
271 07-02-2026 05:15:40 2.42 0.00 Rendah Normal
272 07-02-2026 05:15:35 2.05 0.00 Rendah Normal
273 07-02-2026 05:15:11 1.93 0.08 Rendah Normal
274 07-02-2026 05:15:05 3.38 0.30 Normal Normal
275 07-02-2026 05:14:59 3.44 0.14 Normal Normal
276 07-02-2026 05:14:55 5.14 0.33 Normal Normal
277 07-02-2026 05:14:48 3.64 0.08 Normal Normal
278 07-02-2026 05:14:36 1.21 0.00 Rendah Normal
279 07-02-2026 05:14:30 1.09 0.33 Rendah Normal
280 07-02-2026 05:14:24 1.93 0.20 Rendah Normal
281 07-02-2026 05:14:18 5.80 0.16 Normal Normal
282 07-02-2026 05:14:12 1.93 0.08 Rendah Normal
283 07-02-2026 05:14:08 4.96 0.00 Normal Normal
284 07-02-2026 04:04:24 1.84 0.00 Rendah Normal
285 07-02-2026 04:04:23 11.10 0.00 Alarm Normal
286 07-02-2026 04:04:08 2.09 0.00 Rendah Normal
287 07-02-2026 04:03:57 2.42 0.00 Rendah Normal
288 07-02-2026 04:03:55 81.38 0.00 Alarm Normal
289 07-02-2026 04:03:55 18.38 0.00 Alarm Normal
290 07-02-2026 04:03:54 2.60 0.00 Rendah Normal
291 07-02-2026 04:03:43 3.38 0.00 Normal Normal
292 07-02-2026 04:03:43 5.29 0.00 Normal Normal
293 07-02-2026 04:03:37 7.89 0.00 Alarm Normal
294 07-02-2026 04:03:34 247.97 0.00 Alarm Normal
295 07-02-2026 04:03:18 19.11 0.00 Alarm Normal
296 07-02-2026 04:03:16 2.90 0.00 Rendah Normal
297 07-02-2026 04:03:15 569.00 0.00 Alarm Normal
298 07-02-2026 04:03:14 410.17 0.00 Alarm Normal
299 07-02-2026 04:03:13 569.00 0.00 Alarm Normal
300 07-02-2026 04:03:12 569.00 0.00 Alarm Normal
301 07-02-2026 04:03:11 69.81 0.00 Alarm Normal
302 07-02-2026 03:53:55 0.63 0.00 Rendah Normal
303 07-02-2026 03:53:48 36.11 0.00 Alarm Normal
304 07-02-2026 03:53:38 3.02 0.00 Normal Normal
305 07-02-2026 03:53:32 2.84 0.00 Rendah Normal
306 07-02-2026 03:53:05 13.54 0.00 Alarm Normal
307 07-02-2026 03:52:43 3.05 0.00 Normal Normal
308 07-02-2026 03:52:38 3.38 0.00 Normal Normal
309 07-02-2026 03:52:35 1.93 0.00 Rendah Normal
310 07-02-2026 03:52:14 1.15 0.00 Rendah Normal
311 07-02-2026 03:52:07 5.32 0.00 Normal Normal
312 07-02-2026 03:46:46 52.81 0.00 Alarm Normal
313 07-02-2026 03:46:45 84.16 0.00 Alarm Normal
314 07-02-2026 03:46:44 77.42 0.00 Alarm Normal
315 07-02-2026 03:46:43 83.43 0.00 Alarm Normal
316 07-02-2026 03:46:41 124.60 0.00 Alarm Normal
317 07-02-2026 03:46:40 130.61 0.00 Alarm Normal
318 07-02-2026 03:46:39 54.27 0.00 Alarm Normal
319 07-02-2026 03:46:37 120.65 0.00 Alarm Normal
320 07-02-2026 03:46:37 105.85 0.00 Alarm Normal
321 07-02-2026 03:46:34 3.08 0.00 Normal Normal
322 07-02-2026 03:46:34 138.08 0.00 Alarm Normal
323 07-02-2026 03:46:32 65.56 0.00 Alarm Normal
324 07-02-2026 03:46:31 102.63 0.00 Alarm Normal
325 07-02-2026 03:46:30 23.07 0.00 Alarm Normal
326 07-02-2026 03:46:26 102.33 0.00 Alarm Normal
327 07-02-2026 03:46:25 130.32 0.00 Alarm Normal
328 07-02-2026 03:46:24 113.32 0.00 Alarm Normal
329 07-02-2026 03:46:14 54.86 0.00 Alarm Normal
330 07-02-2026 03:46:13 144.82 0.00 Alarm Normal
331 07-02-2026 03:46:13 102.48 0.00 Alarm Normal
332 07-02-2026 03:46:02 149.95 0.00 Alarm Normal
333 07-02-2026 03:46:00 163.29 0.00 Alarm Normal
334 07-02-2026 03:46:00 130.47 0.00 Alarm Normal
335 07-02-2026 03:45:52 182.19 0.00 Alarm Normal
336 07-02-2026 03:45:51 178.96 0.00 Alarm Normal
337 07-02-2026 03:45:50 98.52 0.00 Alarm Normal
338 07-02-2026 03:45:03 107.02 0.00 Alarm Normal
339 07-02-2026 03:45:02 83.87 0.00 Alarm Normal
340 07-02-2026 03:45:00 98.52 0.00 Alarm Normal
341 07-02-2026 03:45:00 155.81 0.00 Alarm Normal
342 07-02-2026 03:44:58 48.85 0.00 Alarm Normal
343 07-02-2026 03:44:54 1.36 0.00 Rendah Normal
344 07-02-2026 03:44:53 104.68 0.00 Alarm Normal
345 07-02-2026 03:44:52 133.10 0.00 Alarm Normal
346 07-02-2026 03:44:51 42.70 0.00 Alarm Normal
347 07-02-2026 03:44:50 30.25 0.00 Alarm Normal
348 07-02-2026 03:44:49 117.72 0.00 Alarm Normal
349 07-02-2026 03:44:45 60.28 0.00 Alarm Normal
350 07-02-2026 03:44:44 146.73 0.00 Alarm Normal
351 07-02-2026 03:44:43 145.26 0.00 Alarm Normal
352 07-02-2026 03:25:57 3.84 0.00 Normal Normal
353 07-02-2026 03:25:42 2.60 0.00 Rendah Normal
354 07-02-2026 03:23:47 1.33 0.00 Rendah Normal
355 07-02-2026 03:23:43 5.44 0.00 Normal Normal
356 07-02-2026 03:22:41 4.53 0.00 Normal Normal
357 07-02-2026 03:22:33 6.24 0.00 Perhatian Normal
358 07-02-2026 03:22:31 10.84 0.00 Alarm Normal
359 07-02-2026 03:22:27 2.81 0.00 Rendah Normal
360 07-02-2026 03:22:23 2.84 0.00 Rendah Normal
361 07-02-2026 03:22:18 6.99 0.00 Perhatian Normal
362 07-02-2026 03:22:17 73.03 0.00 Alarm Normal
363 07-02-2026 03:22:12 17.94 0.00 Alarm Normal
364 07-02-2026 03:21:58 2.24 0.00 Rendah Normal
365 07-02-2026 03:21:57 3.99 0.00 Normal Normal
366 07-02-2026 03:21:49 10.22 0.00 Alarm Normal
367 07-02-2026 03:21:48 29.81 0.00 Alarm Normal
368 07-02-2026 03:21:42 11.84 0.00 Alarm Normal

Statistik Detail

Distribusi Status Power

Normal: 114 (31.0%)
Low: 119 (32.3%)
Warning: 18 (4.9%)
Alarm: 117 (31.8%)
Off: 0 (0.0%)

Distribusi Status Reflected

Normal: 335 (91.0%)
Warning: 3 (0.8%)
Alarm: 30 (8.2%)

Rata-rata Nilai

Power: 24.26 Watt
Reflected: 0.39 Watt
Power Max: 569.00 Watt
Reflected Max: 9.99 Watt